Intrusion Sets
Use this page to search and filter intrusion sets.
| Value↑ | External Ref | ||
|---|---|---|---|
| APT41 | |||
| APT BPP | |||
| BITTER | ATT&CK Enterprise | ||
| Bitter APT (TA397) | |||
| Black Basta RaaS | |||
| Black Lock RaaS | |||
| GLOBAL GROUP RaaS | |||
| LUNAR SPIDER | |||
| Mamona RIP ransomware operation | |||
| Sandworm (APT44) | |||
| Scattered Spider | |||
| SilkSpecter | |||
| Storm-1516 | |||
| TA551 (LUNAR SPIDER) activity | |||
| TA577 activity | |||
| UNC4166 | |||
| UNC5221 | |||
| Voltzite |
